Samsung Galaxy S23 Ultra- 12GB RAM, 512GB Storage - 6.8" Display - 200MP Camera - 5,000mAh Battery
OverView
The Samsung Galaxy S23 Ultra features a 6.8 inches Dynamic AMOLED display with a screen resolution of 1440 x 3200 Pixels and runs on Android 13 Operating System. The smartphone is powered by Octa-core processor Qualcomm SM8550-AC Snapdragon ...- Digital Cameras
- Drones
- Home Appliances
- Home Theater System
- Inverter PACKAGE
- Kitchen Appliances
- Networking Equipments
- New Arrivals
- New Month Best Sellers
- Pressing Iron
- Printers & Scanners
- Solar Lighting Kit
- UK Fairly Used Laptops
- Softwares
- Accessories
- Home and Office
- Phones & Tablets
- Laptops
- Desktops
Your shopping cart is empty!
Samsung Galaxy S23 Ultra- 12GB RAM, 512GB Storage - 6.8" Display - 200MP Camera - 5,000mAh Battery
₦1,245,900.00 ₦1,295,900.00
Product Description
The Samsung Galaxy S23 Ultra features a 6.8 inches Dynamic AMOLED display with a screen resolution of 1440 x 3200 Pixels and runs on Android 13 Operating System. The smartphone is powered by Octa-core processor Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm). It has 512 GB Built-in storage and 12 GB RAM. The Samsung Galaxy S23 Ultra runs Android 13 and is powered by a 5000mAh Non-Removable Li-Ion battery with Fast Charging.
Samsung Galaxy S23 512GB ROM, 12GB RAM Ultra Specification
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S23 Ultra |
Status | Available |
BODY | |
Dimensions |
163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g (8.25 oz) |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Resolutions | 1440 x 3088 pixels |
PPI | 500 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA SA/NSA/Sub6 – International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
HARDWARE |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB |
Storage | 512GB |
Card Slot |
No |
BATTERY |
Type |
Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |