Sidebar
Sidebar
Categories
Cart
Account
Search
Recent View
Go to Top
All Categories
×
- Back To School
- Digital Cameras
- Drones
- Electric Bikes
- Gaming Collections
- Home Appliances
- Home Theater System
- Hot Picks
- Inverter PACKAGE
- Kitchen Appliances
- Media & Content Creation
- Networking Equipments
- New Arrivals
- New Month Best Sellers
- Pressing Iron
- Printers & Scanners
- router>powerbank
- Samsung Galaxy Z Series
- Solar > lamp
- Solar Lighting Kit
- UK Fairly Used Laptops
- Softwares
- Accessories
- Home and Office
- Phones & Tablets
- Laptops
- Desktops
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
| OS | Android 14, Magic OS 8 | |
|---|---|---|
| UI | MagicOS 8.0 | |
| Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 710 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, 4000 nits (peak) | |
| Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1224 x 2700 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS + 5 MP, f/2.2, (ultrawide), LED Flash | |
| Features | LED flash, panorama, HDR | |
| Front | 16 MP, f/2.5, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes (market/region dependent) | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Si/C 6600 mAh, non-removable | |

.png)